WhatsApp pricing
WhatsApp messages are billed per message, and the price depends on where the message is going and what kind of message it is. Wabery passes those charges through at cost. We do not add a margin, and the table below is the same rate card your wallet is billed from.
What you are charged
Section titled “What you are charged”Every message is billed at the carrier rate for the destination country, plus a flat $0.005 platform fee per message. That fee applies in both directions, so receiving a message costs $0.005 and nothing else.
| Category | When it applies |
|---|---|
| Marketing | Promotions, offers, re-engagement. Business-initiated. |
| Utility | Order updates, receipts, appointment reminders. Tied to something the customer did. |
| Authentication | One-time passcodes and login codes. |
| Service | Any free-form reply you send inside the 24-hour window after a customer messages you. No Meta fee through September 30, 2026; Meta charges per delivered message from October 1. |
The category is set on the template itself when you submit it for approval, so a given template always bills at the same category.
Rates by country
Section titled “Rates by country”Prices are per message in US dollars. Your own country is listed first.
| Country | Marketing | Utility | Authentication | Service & inbound |
|---|---|---|---|---|
| Afghanistan | $0.0782 | $0.0163 | $0.0163 | $0.0050 |
| Albania | $0.0910 | $0.0262 | $0.0262 | $0.0050 |
| Algeria | $0.0275 | $0.0090 | $0.0090 | $0.0050 |
| Angola | $0.0275 | $0.0090 | $0.0090 | $0.0050 |
| Argentina | $0.0668 | $0.0310 | $0.0310 | $0.0050 |
| Armenia | $0.0910 | $0.0262 | $0.0262 | $0.0050 |
| Australia | $0.0782 | $0.0163 | $0.0163 | $0.0050 |
| Austria | $0.0642 | $0.0221 | $0.0221 | $0.0050 |
| Azerbaijan | $0.0910 | $0.0262 | $0.0262 | $0.0050 |
| Bahrain | $0.0391 | $0.0141 | $0.0141 | $0.0050 |
| Bangladesh | $0.0782 | $0.0163 | $0.0163 | $0.0050 |
| Belarus | $0.0910 | $0.0262 | $0.0262 | $0.0050 |
| Belgium | $0.0642 | $0.0221 | $0.0221 | $0.0050 |
| Benin | $0.0275 | $0.0090 | $0.0090 | $0.0050 |
| Bolivia | $0.0790 | $0.0163 | $0.0163 | $0.0050 |
| Botswana | $0.0275 | $0.0090 | $0.0090 | $0.0050 |
| Brazil | $0.0675 | $0.0118 | $0.0118 | $0.0050 |
| Bulgaria | $0.0910 | $0.0262 | $0.0262 | $0.0050 |
| Burkina Faso | $0.0275 | $0.0090 | $0.0090 | $0.0050 |
| Burundi | $0.0275 | $0.0090 | $0.0090 | $0.0050 |
| Cambodia | $0.0782 | $0.0163 | $0.0163 | $0.0050 |
| Cameroon | $0.0275 | $0.0090 | $0.0090 | $0.0050 |
| Canada | $0.0300 | $0.0084 | $0.0084 | $0.0050 |
| Chad | $0.0275 | $0.0090 | $0.0090 | $0.0050 |
| Chile | $0.0939 | $0.0250 | $0.0250 | $0.0050 |
| China | $0.0782 | $0.0163 | $0.0163 | $0.0050 |
| Colombia | $0.0175 | $0.0058 | $0.0058 | $0.0050 |
| Costa Rica | $0.0790 | $0.0163 | $0.0163 | $0.0050 |
| Croatia | $0.0910 | $0.0262 | $0.0262 | $0.0050 |
| Czech Republic | $0.0910 | $0.0262 | $0.0262 | $0.0050 |
| Denmark | $0.0642 | $0.0221 | $0.0221 | $0.0050 |
| Dominican Republic | $0.0790 | $0.0163 | $0.0163 | $0.0050 |
| Ecuador | $0.0790 | $0.0163 | $0.0163 | $0.0050 |
| Egypt | $0.0694 | $0.0086 | $0.0086 | $0.0050 |
| El Salvador | $0.0790 | $0.0163 | $0.0163 | $0.0050 |
| Eritrea | $0.0275 | $0.0090 | $0.0090 | $0.0050 |
| Ethiopia | $0.0275 | $0.0090 | $0.0090 | $0.0050 |
| Finland | $0.0642 | $0.0221 | $0.0221 | $0.0050 |
| France | $0.0909 | $0.0350 | $0.0350 | $0.0050 |
| Gabon | $0.0275 | $0.0090 | $0.0090 | $0.0050 |
| Gambia | $0.0275 | $0.0090 | $0.0090 | $0.0050 |
| Georgia | $0.0910 | $0.0262 | $0.0262 | $0.0050 |
| Germany | $0.1415 | $0.0600 | $0.0600 | $0.0050 |
| Ghana | $0.0275 | $0.0090 | $0.0090 | $0.0050 |
| Greece | $0.0910 | $0.0262 | $0.0262 | $0.0050 |
| Guatemala | $0.0790 | $0.0163 | $0.0163 | $0.0050 |
| Guinea-Bissau | $0.0275 | $0.0090 | $0.0090 | $0.0050 |
| Haiti | $0.0790 | $0.0163 | $0.0163 | $0.0050 |
| Honduras | $0.0790 | $0.0163 | $0.0163 | $0.0050 |
| Hong Kong | $0.0782 | $0.0163 | $0.0163 | $0.0050 |
| Hungary | $0.0910 | $0.0262 | $0.0262 | $0.0050 |
| India | $0.0168 | $0.0064 | $0.0064 | $0.0050 |
| Indonesia | $0.0461 | $0.0300 | $0.0300 | $0.0050 |
| Iraq | $0.0391 | $0.0141 | $0.0141 | $0.0050 |
| Ireland | $0.0642 | $0.0221 | $0.0221 | $0.0050 |
| Israel | $0.0403 | $0.0103 | $0.0103 | $0.0050 |
| Italy | $0.0741 | $0.0350 | $0.0350 | $0.0050 |
| Ivory Coast | $0.0275 | $0.0090 | $0.0090 | $0.0050 |
| Jamaica | $0.0790 | $0.0163 | $0.0163 | $0.0050 |
| Japan | $0.0782 | $0.0163 | $0.0163 | $0.0050 |
| Jordan | $0.0391 | $0.0141 | $0.0141 | $0.0050 |
| Kenya | $0.0275 | $0.0090 | $0.0090 | $0.0050 |
| Kuwait | $0.0391 | $0.0141 | $0.0141 | $0.0050 |
| Laos | $0.0782 | $0.0163 | $0.0163 | $0.0050 |
| Latvia | $0.0910 | $0.0262 | $0.0262 | $0.0050 |
| Lebanon | $0.0391 | $0.0141 | $0.0141 | $0.0050 |
| Lesotho | $0.0275 | $0.0090 | $0.0090 | $0.0050 |
| Liberia | $0.0275 | $0.0090 | $0.0090 | $0.0050 |
| Libya | $0.0275 | $0.0090 | $0.0090 | $0.0050 |
| Lithuania | $0.0910 | $0.0262 | $0.0262 | $0.0050 |
| Madagascar | $0.0275 | $0.0090 | $0.0090 | $0.0050 |
| Malawi | $0.0275 | $0.0090 | $0.0090 | $0.0050 |
| Malaysia | $0.0910 | $0.0190 | $0.0190 | $0.0050 |
| Mali | $0.0275 | $0.0090 | $0.0090 | $0.0050 |
| Mauritania | $0.0275 | $0.0090 | $0.0090 | $0.0050 |
| Mexico | $0.0355 | $0.0135 | $0.0135 | $0.0050 |
| Moldova | $0.0910 | $0.0262 | $0.0262 | $0.0050 |
| Mongolia | $0.0782 | $0.0163 | $0.0163 | $0.0050 |
| Morocco | $0.0275 | $0.0090 | $0.0090 | $0.0050 |
| Mozambique | $0.0275 | $0.0090 | $0.0090 | $0.0050 |
| Namibia | $0.0275 | $0.0090 | $0.0090 | $0.0050 |
| Nepal | $0.0782 | $0.0163 | $0.0163 | $0.0050 |
| Netherlands | $0.1647 | $0.0550 | $0.0550 | $0.0050 |
| New Zealand | $0.0782 | $0.0163 | $0.0163 | $0.0050 |
| Nicaragua | $0.0790 | $0.0163 | $0.0163 | $0.0050 |
| Niger | $0.0275 | $0.0090 | $0.0090 | $0.0050 |
| Nigeria | $0.0566 | $0.0117 | $0.0117 | $0.0050 |
| North Macedonia | $0.0910 | $0.0262 | $0.0262 | $0.0050 |
| Norway | $0.0642 | $0.0221 | $0.0221 | $0.0050 |
| Oman | $0.0391 | $0.0141 | $0.0141 | $0.0050 |
| Pakistan | $0.0523 | $0.0150 | $0.0150 | $0.0050 |
| Panama | $0.0790 | $0.0163 | $0.0163 | $0.0050 |
| Papua New Guinea | $0.0782 | $0.0163 | $0.0163 | $0.0050 |
| Paraguay | $0.0790 | $0.0163 | $0.0163 | $0.0050 |
| Peru | $0.0753 | $0.0250 | $0.0250 | $0.0050 |
| Philippines | $0.0782 | $0.0163 | $0.0163 | $0.0050 |
| Poland | $0.0910 | $0.0262 | $0.0262 | $0.0050 |
| Portugal | $0.0642 | $0.0221 | $0.0221 | $0.0050 |
| Puerto Rico | $0.0790 | $0.0163 | $0.0163 | $0.0050 |
| Qatar | $0.0391 | $0.0141 | $0.0141 | $0.0050 |
| Republic of the Congo | $0.0275 | $0.0090 | $0.0090 | $0.0050 |
| Romania | $0.0910 | $0.0262 | $0.0262 | $0.0050 |
| Russia | $0.0852 | $0.0450 | $0.0450 | $0.0050 |
| Rwanda | $0.0275 | $0.0090 | $0.0090 | $0.0050 |
| Saudi Arabia | $0.0551 | $0.0157 | $0.0157 | $0.0050 |
| Senegal | $0.0275 | $0.0090 | $0.0090 | $0.0050 |
| Serbia | $0.0910 | $0.0262 | $0.0262 | $0.0050 |
| Sierra Leone | $0.0275 | $0.0090 | $0.0090 | $0.0050 |
| Singapore | $0.0782 | $0.0163 | $0.0163 | $0.0050 |
| Slovakia | $0.0910 | $0.0262 | $0.0262 | $0.0050 |
| Slovenia | $0.0910 | $0.0262 | $0.0262 | $0.0050 |
| Somalia | $0.0275 | $0.0090 | $0.0090 | $0.0050 |
| South Africa | $0.0429 | $0.0126 | $0.0126 | $0.0050 |
| South Korea | $0.0782 | $0.0163 | $0.0163 | $0.0050 |
| South Sudan | $0.0275 | $0.0090 | $0.0090 | $0.0050 |
| Spain | $0.0665 | $0.0250 | $0.0250 | $0.0050 |
| Sri Lanka | $0.0782 | $0.0163 | $0.0163 | $0.0050 |
| Sudan | $0.0275 | $0.0090 | $0.0090 | $0.0050 |
| Swaziland | $0.0275 | $0.0090 | $0.0090 | $0.0050 |
| Sweden | $0.0642 | $0.0221 | $0.0221 | $0.0050 |
| Switzerland | $0.0642 | $0.0221 | $0.0221 | $0.0050 |
| Taiwan | $0.0782 | $0.0163 | $0.0163 | $0.0050 |
| Tajikistan | $0.0782 | $0.0163 | $0.0163 | $0.0050 |
| Tanzania | $0.0275 | $0.0090 | $0.0090 | $0.0050 |
| Thailand | $0.0782 | $0.0163 | $0.0163 | $0.0050 |
| Togo | $0.0275 | $0.0090 | $0.0090 | $0.0050 |
| Tunisia | $0.0275 | $0.0090 | $0.0090 | $0.0050 |
| Turkey | $0.0159 | $0.0059 | $0.0059 | $0.0050 |
| Turkmenistan | $0.0782 | $0.0163 | $0.0163 | $0.0050 |
| UAE | $0.0549 | $0.0207 | $0.0207 | $0.0050 |
| Uganda | $0.0275 | $0.0090 | $0.0090 | $0.0050 |
| Ukraine | $0.0910 | $0.0262 | $0.0262 | $0.0050 |
| United Kingdom | $0.0579 | $0.0270 | $0.0270 | $0.0050 |
| United States | not available | $0.0084 | $0.0084 | $0.0050 |
| Uruguay | $0.0790 | $0.0163 | $0.0163 | $0.0050 |
| Uzbekistan | $0.0782 | $0.0163 | $0.0163 | $0.0050 |
| Venezuela | $0.0790 | $0.0163 | $0.0163 | $0.0050 |
| Vietnam | $0.0782 | $0.0163 | $0.0163 | $0.0050 |
| Yemen | $0.0391 | $0.0141 | $0.0141 | $0.0050 |
| Zambia | $0.0275 | $0.0090 | $0.0090 | $0.0050 |
| Zimbabwe | $0.0275 | $0.0090 | $0.0090 | $0.0050 |
| All other countries | $0.0654 | $0.0127 | $0.0127 | $0.0050 |
No country matches that search.
How your balance is charged
Section titled “How your balance is charged”- Before sending, we reserve the estimated cost from your balance using the rates above. If your balance cannot cover it, the send is refused rather than half-completed.
- On delivery, the reservation is settled.
- Once the carrier reports the final price, the charge is corrected to that exact figure and the difference appears in your wallet history as an adjustment. If a message ended up cheaper than estimated, you get the difference back.
If a message fails, the send reservation is returned. The carrier can apply a small failed-message processing fee after accepting a send; when it does, the wallet records that reported fee instead of charging the original estimate.
Rate changes
Section titled “Rate changes”These rates are set by WhatsApp and change periodically, most often at the start of a month. We regenerate this page and the billing rate card from the same published price list, so the documented estimate cannot drift from the estimate used by the wallet. The carrier-reported price remains the final amount billed, including any applicable volume discount.