WhatsApp pricing
Esta página aún no está disponible en tu idioma.
Meta charges per message based on destination and category. For a dedicated WhatsApp Business Account, Meta bills you directly and Wabery adds no markup. For Wabery’s shared sandbox, Wabery pays Meta and, from October 1, deducts the same published destination-market service rate from your Wabery wallet.
What you are charged
Section titled “What you are charged”The rate depends on the destination and category:
| Category | When it applies |
|---|---|
| Marketing | Promotions, offers, re-engagement. Business-initiated. |
| Utility | Order updates, receipts, appointment reminders. Tied to something the customer did. |
| Authentication | One-time passcodes and login codes. |
| Service | Any free-form reply you send inside the 24-hour window after a customer messages you. No Meta fee through September 30, 2026; Meta charges per delivered message from October 1. |
Meta charges the category applied to a template at the time you use it. Review the current category of an approved template before sending it. See Meta’s pricing guide.
Rates by country
Section titled “Rates by country”Prices are per message in US dollars. Your own country is listed first.
| Country | Marketing | Utility | Authentication | Service & inbound |
|---|---|---|---|---|
| Afghanistan | $0.0842 | $0.0113 | $0.0113 | $0.0000 |
| Albania | $0.0860 | $0.0212 | $0.0212 | $0.0000 |
| Algeria | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Angola | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Argentina | $0.0618 | $0.0260 | $0.0260 | $0.0000 |
| Armenia | $0.0860 | $0.0212 | $0.0212 | $0.0000 |
| Australia | $0.0842 | $0.0113 | $0.0113 | $0.0000 |
| Austria | $0.0592 | $0.0171 | $0.0171 | $0.0000 |
| Azerbaijan | $0.0860 | $0.0212 | $0.0212 | $0.0000 |
| Bahrain | $0.0392 | $0.0091 | $0.0091 | $0.0000 |
| Bangladesh | $0.0732 | $0.0037 | $0.0037 | $0.0000 |
| Belarus | $0.0860 | $0.0212 | $0.0212 | $0.0000 |
| Belgium | $0.0592 | $0.0171 | $0.0171 | $0.0000 |
| Benin | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Bolivia | $0.0740 | $0.0113 | $0.0113 | $0.0000 |
| Botswana | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Brazil | $0.0625 | $0.0068 | $0.0068 | $0.0000 |
| Bulgaria | $0.0860 | $0.0212 | $0.0212 | $0.0000 |
| Burkina Faso | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Burundi | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Cambodia | $0.0842 | $0.0113 | $0.0113 | $0.0000 |
| Cameroon | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Canada | $0.0250 | $0.0034 | $0.0034 | $0.0000 |
| Chad | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Chile | $0.0889 | $0.0200 | $0.0200 | $0.0000 |
| China | $0.0842 | $0.0113 | $0.0113 | $0.0000 |
| Colombia | $0.0125 | $0.0008 | $0.0008 | $0.0000 |
| Costa Rica | $0.0740 | $0.0113 | $0.0113 | $0.0000 |
| Croatia | $0.0860 | $0.0212 | $0.0212 | $0.0000 |
| Czech Republic | $0.0860 | $0.0212 | $0.0212 | $0.0000 |
| Denmark | $0.0592 | $0.0171 | $0.0171 | $0.0000 |
| Dominican Republic | $0.0740 | $0.0113 | $0.0113 | $0.0000 |
| Ecuador | $0.0740 | $0.0113 | $0.0113 | $0.0000 |
| Egypt | $0.0644 | $0.0036 | $0.0036 | $0.0000 |
| El Salvador | $0.0740 | $0.0113 | $0.0113 | $0.0000 |
| Eritrea | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Ethiopia | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Finland | $0.0592 | $0.0171 | $0.0171 | $0.0000 |
| France | $0.0859 | $0.0300 | $0.0300 | $0.0000 |
| Gabon | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Gambia | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Georgia | $0.0860 | $0.0212 | $0.0212 | $0.0000 |
| Germany | $0.1365 | $0.0550 | $0.0550 | $0.0000 |
| Ghana | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Greece | $0.0860 | $0.0212 | $0.0212 | $0.0000 |
| Guatemala | $0.0740 | $0.0113 | $0.0113 | $0.0000 |
| Guinea-Bissau | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Haiti | $0.0740 | $0.0113 | $0.0113 | $0.0000 |
| Honduras | $0.0740 | $0.0113 | $0.0113 | $0.0000 |
| Hong Kong | $0.0732 | $0.0260 | $0.0260 | $0.0000 |
| Hungary | $0.0860 | $0.0350 | $0.0350 | $0.0000 |
| India | $0.0118 | $0.0014 | $0.0014 | $0.0000 |
| Indonesia | $0.0411 | $0.0250 | $0.0250 | $0.0000 |
| Iraq | $0.0341 | $0.0079 | $0.0079 | $0.0000 |
| Ireland | $0.0592 | $0.0171 | $0.0171 | $0.0000 |
| Israel | $0.0353 | $0.0053 | $0.0053 | $0.0000 |
| Italy | $0.0795 | $0.0300 | $0.0300 | $0.0000 |
| Ivory Coast | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Jamaica | $0.0740 | $0.0113 | $0.0113 | $0.0000 |
| Japan | $0.0842 | $0.0113 | $0.0113 | $0.0000 |
| Jordan | $0.0392 | $0.0091 | $0.0091 | $0.0000 |
| Kazakhstan | $0.0604 | $0.0180 | $0.0180 | $0.0000 |
| Kenya | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Kuwait | $0.0792 | $0.0440 | $0.0440 | $0.0000 |
| Laos | $0.0842 | $0.0113 | $0.0113 | $0.0000 |
| Latvia | $0.0860 | $0.0212 | $0.0212 | $0.0000 |
| Lebanon | $0.0392 | $0.0091 | $0.0091 | $0.0000 |
| Lesotho | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Liberia | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Libya | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Lithuania | $0.0860 | $0.0212 | $0.0212 | $0.0000 |
| Madagascar | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Malawi | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Malaysia | $0.0860 | $0.0140 | $0.0140 | $0.0000 |
| Mali | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Mauritania | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Mexico | $0.0397 | $0.0085 | $0.0085 | $0.0000 |
| Moldova | $0.0860 | $0.0212 | $0.0212 | $0.0000 |
| Mongolia | $0.0842 | $0.0113 | $0.0113 | $0.0000 |
| Morocco | $0.0414 | $0.0230 | $0.0230 | $0.0000 |
| Mozambique | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Namibia | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Nepal | $0.0732 | $0.0034 | $0.0034 | $0.0000 |
| Netherlands | $0.1597 | $0.0500 | $0.0500 | $0.0000 |
| New Zealand | $0.0842 | $0.0113 | $0.0113 | $0.0000 |
| Nicaragua | $0.0740 | $0.0113 | $0.0113 | $0.0000 |
| Niger | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Nigeria | $0.0516 | $0.0067 | $0.0067 | $0.0000 |
| North Macedonia | $0.0860 | $0.0212 | $0.0212 | $0.0000 |
| Norway | $0.0592 | $0.0171 | $0.0171 | $0.0000 |
| Oman | $0.0341 | $0.0247 | $0.0247 | $0.0000 |
| Pakistan | $0.0473 | $0.0150 | $0.0150 | $0.0000 |
| Panama | $0.0740 | $0.0113 | $0.0113 | $0.0000 |
| Papua New Guinea | $0.0842 | $0.0113 | $0.0113 | $0.0000 |
| Paraguay | $0.0740 | $0.0113 | $0.0113 | $0.0000 |
| Peru | $0.0703 | $0.0300 | $0.0300 | $0.0000 |
| Philippines | $0.0842 | $0.0113 | $0.0113 | $0.0000 |
| Poland | $0.0366 | $0.0122 | $0.0122 | $0.0000 |
| Portugal | $0.0592 | $0.0171 | $0.0171 | $0.0000 |
| Puerto Rico | $0.0740 | $0.0113 | $0.0113 | $0.0000 |
| Qatar | $0.0341 | $0.0120 | $0.0120 | $0.0000 |
| Republic of the Congo | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Romania | $0.0860 | $0.0290 | $0.0290 | $0.0000 |
| Russia | $0.0802 | $0.0400 | $0.0400 | $0.0000 |
| Rwanda | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Saudi Arabia | $0.0576 | $0.0107 | $0.0107 | $0.0000 |
| Senegal | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Serbia | $0.0860 | $0.0212 | $0.0212 | $0.0000 |
| Sierra Leone | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Singapore | $0.0732 | $0.0160 | $0.0160 | $0.0000 |
| Slovakia | $0.0860 | $0.0212 | $0.0212 | $0.0000 |
| Slovenia | $0.0860 | $0.0212 | $0.0212 | $0.0000 |
| Somalia | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| South Africa | $0.0379 | $0.0095 | $0.0095 | $0.0000 |
| South Korea | $0.0842 | $0.0113 | $0.0113 | $0.0000 |
| South Sudan | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Spain | $0.0707 | $0.0200 | $0.0200 | $0.0000 |
| Sri Lanka | $0.0732 | $0.0020 | $0.0020 | $0.0000 |
| Sudan | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Swaziland | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Sweden | $0.0592 | $0.0171 | $0.0171 | $0.0000 |
| Switzerland | $0.0592 | $0.0171 | $0.0171 | $0.0000 |
| Taiwan | $0.0842 | $0.0113 | $0.0113 | $0.0000 |
| Tajikistan | $0.0842 | $0.0113 | $0.0113 | $0.0000 |
| Tanzania | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Thailand | $0.0842 | $0.0113 | $0.0113 | $0.0000 |
| Togo | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Tunisia | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Turkey | $0.0109 | $0.0009 | $0.0009 | $0.0000 |
| Turkmenistan | $0.0842 | $0.0113 | $0.0113 | $0.0000 |
| UAE | $0.0576 | $0.0157 | $0.0157 | $0.0000 |
| Uganda | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Ukraine | $0.0860 | $0.0298 | $0.0298 | $0.0000 |
| United Kingdom | $0.0635 | $0.0220 | $0.0220 | $0.0000 |
| United States | $0.0250 | $0.0034 | $0.0034 | $0.0000 |
| Uruguay | $0.0740 | $0.0113 | $0.0113 | $0.0000 |
| Uzbekistan | $0.0842 | $0.0113 | $0.0113 | $0.0000 |
| Venezuela | $0.0740 | $0.0113 | $0.0113 | $0.0000 |
| Vietnam | $0.0842 | $0.0113 | $0.0113 | $0.0000 |
| Yemen | $0.0392 | $0.0091 | $0.0091 | $0.0000 |
| Zambia | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Zimbabwe | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| All other countries | $0.0604 | $0.0077 | $0.0077 | $0.0000 |
No country matches that search.
From October 1, 2026, each market’s service-message rate matches its utility and authentication list rate. Service messages do not receive volume discounts. See Meta’s October 1, 2026 rate-card update.
How you are billed
Section titled “How you are billed”- Dedicated WABA: Meta bills your WhatsApp Business Account directly for delivered messages. From October 1, 2026, each business phone number includes 1,000 delivered service messages per month at no Meta charge. Unused messages do not roll over, and Meta starts charging with the 1,001st delivered service message each month. Wabery does not deduct those fees from your wallet. See Meta’s October 1, 2026 rate-card update.
- Shared sandbox: messages are free through September 30, 2026. From October 1, Wabery reserves and deducts the destination market’s published service rate from the testing organization’s wallet, with no markup.
- Starter credit: the $2 wallet credit is allocated after you add a card and can fund sandbox tests as well as Wabery-hosted AI. The shared number’s 1,000-message allowance is Wabery’s internal buffer, not a free quota for each customer.
Rate changes
Section titled “Rate changes”These rates are set by WhatsApp. Meta may update prices at the start of a quarter. Wabery updates this page from Meta’s published price list when rates change. For a dedicated WABA, whatever Meta invoices remains the amount you pay. For the shared sandbox, Wabery uses the published service rate shown here. See Meta’s pricing calendar.